Here's Our Complete Budget and Itinerary:
https://docs.google.com/spreadsheet/ccc?key=0AnBlkBYBk7DTdG1XRExaTWhZU2VEYXZybmsyUEk1X3c&usp=sharing
| Category | Amount per Person Spent | Money Left per Person |
| Initial Amount | $0.00 | $4,000.00 |
| Flight there | $886.00 | $3,114.00 |
| Taxi | $300.00 | $2,814.00 |
| Hotel | $886.00 | $1,928.00 |
| Food | $200.00 | $1,728.00 |
| Bus | $50.00 | $1,678.00 |
| Souvenirs | $200.00 | $1,478.00 |
| World Cup | $63.00 | $1,415.00 |
| Attractions | $100.00 | $1,315.00 |
| Flight back | $886.00 | $429.00 |
| TOTAL | $3,571.00 | $429.00 |
| CURRENCY | Dollar (USD) | Real (BRL) |
| One Dollar | $1.00 | $2.33 |
| Money we have | $4,000.00 | $9,320.00 |
| Amount per Person | $3,571.00 | $8,320.43 |
| Money left per Person | $429.00 | $999.57 |
DATE
|
WHERE WE’RE GOING
|
July 5-6
|
|
July 7
|
|
July 8
|
|
July 9
|
|
July 10
|
|
July 11
|
|
July 12
|
|
July 13
|
|
July 14
|
|
July 15
|
|





















